Dancing Drums
MODEL NO. | SIZE | HEAD | RIM | LUG | BRACKET |
FIBERGLASS DANCING CONGA | |||||
HC301 | 8 1/2" | HHEAD8,5 | HRIM8,5 | HDCLUG | HDBRACKET-02 |
FIBERGLASS DANCING DJEMBE | |||||
HDJ400 | 12" | HHEAD12 | HRIM12 | HDLUG | HDBRACKET-02 |
FIBERGLASS MINI DANCING DJEMBES | |||||
HDJ200 | 8" | HHEADDJ8 | HRIMDJ8 | HD200LUG | |
FIBERGLASS FAMILY DRUMS | |||||
HFDD1 | 8 3/4" | HHEADHFDD1 | HRIMHFDD1 | HFDDLUG | HFDDBRACKET |
HFDD2 | 8" | HHEADHFDD2 | HRIMHFDD2 | HFDDLUG | HFDDBRACKET |
HFDD3 | 7 1/2" | HHEADHFDD3 | HRIMHFDD3 | HFDDLUG | HFDDBRACKET |
GLOW IN THE DARK WOOD BONGO | |||||
HB100 | 6 3/4" | HHEAD634W | HRIM634W | HBLUG | |
HB100 | 8" | HHEAD8W | HRIM8W | HBLUG | |
GLOW IN THE DARK WOOD CONGA SET | |||||
HC512GLOW | 11" | HHEAD11 | HRIM11 | HCLUG | HCBRACKET-02 |
HC512GLOW | 12" | HHEAD12C | HRIM12C | HCLUG | HCBRACKET-02 |

